Forest fire tank truck
- Technical specifications
- Sides' commitment to users
- Sides' commitment to maintenance
Type | 4x4 on Renault, Mercedes and Iveco chassis |
---|---|
Emissions | Euro 3, Euro 5 or Euro 6 |
Speed | 90 - 110 Km/h |
Acceleration | 13.5 s (0-100 m) - 23 s (0-65 km/h) |
Cab | 2 or 4 doors - up to 6 seats |
Water tank | Up to 4,500 litres |
---|
Type | SB 15-2000 |
---|---|
Transmission | Direct drive PTO via shaft |
Pump flow rate | Up to 2,000 l/min at 15 bar |
Proportioning system | Options: 'Around the pump' mechanical proportioning system, injector proportioning system, or electronic proportioning system depending on customer request |
Type | Optional at customer request |
---|---|
Flow rate | Optional at customer request |
Range | Optional at customer request |
Hose reel | Emergency response hose reel (80 m of hose) and storage hose reel (60 m of flat hose, diameter Ø 45 mm) with manual or motorised rewinding |
---|---|
Portable foam nozzle | LDT nozzle 150 l/min |
Type | Optional thermal protection to NFS 61-518 standards |
---|
Operating weight | 14 T to 16 T |
---|---|
Dimensions (height x width) | height 3,1 m to 3.2 m; width 2.5 m; length 6.72 m to 6.8 m depending on chassis |
Length | 6.72 m to 6.8 m depending on chassis |
Compliance | NF EN 1846-1 /2 /3 |
Modular
+ Multiple combinations of pumps, hose reels and additive proportioning systems.
Easy to use
+ Large storage lockers that can be accessed from the ground, providing easy access to standard equipment and carrying frames.
+ Occasional access to the tank platform through the clever placement of air holes and standard equipment.
Safe
+ Reinforced tank sides with optimised profile for improved weight balance and centre of gravity when the tank is half-full.
+ Static dump angle above 30° for safe all-terrain capability.
+ Multiple thermal protection distribution points for improved performance.
Reliable
A range of maintenance contracts, including contracts with:
+ user technology centres
+ approved local partners
+ Sides Service engineers
Simple
The main firefighting components can be maintained using standard exchange system parts
Modular
Maintenance kit available for firefighting components
Safe
Maintenance contract that includes regulatory work