CCR
- Technical specifications
- Sides' commitment to users
- Sides' commitment to maintenance
Type | 4x4 on Renault D chassis or MAN TGM |
---|---|
Emissions | Euro 6 |
Speed | 90 Km/h |
Acceleration | 13.5 s (0-100 m) - 23 s (0-65 km/h) |
Cab | 4 doors - 6 seats |
Water tank | Up to 2,950 litres |
---|
Type | SB 15-2000 |
---|---|
Transmission | Direct drive PTO via shaft |
Pump flow rate | Up to 2,000 l/min at 15 bar |
Proportioning system | Options: mechanical proportioning system, injector proportioning system, or electronic proportioning system depending on customer request |
Hose reel | Emergency response hose reel (40 m of hose) and storage hose reel (200 m of flat hose, diameter 70 mm) with manual or motorised rewinding |
---|---|
Portable foam nozzle | LDT nozzle 150 l/min |
Operating weight | 14 T |
---|---|
Dimensions (height x width) | 3,3 m x 2,55 m |
Length | 7,7 m |
Compliance | NF S 61-517 |
Safe
+ Three-point linkage between bodywork and chassis at 35° approach angle for genuine all-terrain capability.
+ No vulnerable elements on the lower part of the bodywork, with integrated stepladders included.
Modular
+ Lockers with stainless steel panel doors or light alloy shutters.
+ Single or twin pneumatic lift, depending on the operating environment.
Easy to use
+ Wide lateral stepladders that are easy to deploy.
+ Offset hose reel lifting for added safety.
Reliable
A range of maintenance contracts, including contracts with:
+ user technology centres
+ approved local partners
+ Sides Service engineers
Simple
The main firefighting components can be maintained using standard exchange system parts.
Modular
Maintenance kit available for firefighting components.
Safe
Maintenance contract that includes regulatory work.