Emergency response vehicle
VIP
- Technical specifications
- Sides' commitment to users
- Sides' commitment to maintenance
Type | 4x4 on Iveco, ACMAT or Land Rover chassis |
---|---|
Emissions | Euro 3, Euro 5 or Euro 6 |
Speed | > 95 km/h |
Acceleration | depending on vehicle |
Cab | 2 or 4 doors - up to 6 seats |
Water tank | Up to 1,000 l |
---|
Type | Sides SB 15-2000 or SB 40-400 |
---|---|
Transmission | by independent engine unit or direct drive PTO via shaft |
Pump flow rate | 150 l/min at 10 bar to 1,000 l/min at 10 bar |
Proportioning system | Options: injector depending on customer request |
Hose reel | Sides hose reel with manual rewinding (40 m of hose) |
---|---|
Portable foam nozzle | LDT nozzle 150 l/min |
Operating weight | 3.5 T to 7.5 T |
---|---|
Dimensions (height x width) | up to 3.1 m x 2.15 m depending on chassis |
Length | Up to 6.5 m |
High-performance
+ Choice of agile, robust chassis with recognised capacity
+ GVWR limited to 3.5 T – can be driven by any person with a car driving licence
+ Fast response vehicle with firefighting equipment
+ Fitted with a low-pressure or high-pressure pump
Simple
Sides Service offers a post-delivery service that includes VIP models